| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Brand | ASUS |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2610 MHz |
| Video Output Interface | Native DisplayPort 2.1a x3, Native HDMI 2.1b x2 |
About this item
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- Military-grade components deliver rock-solid power and longer lifespan for ultimate durability
- Protective PCB coating helps protect against short circuits caused by moisture, dust, or debris
- 3.125-slot design with massive fin array optimized for airflow from three Axial-tech fans
- Phase-change GPU thermal pad helps ensure optimal thermal performance and longevity, outlasting traditional thermal paste for graphics cards under heavy loads
- Auto-Extreme precision automated manufacturing helps ensure higher reliability
- GPU Tweak III software provides intuitive performance tweaking, advanced thermal controls, and system monitoring
- OC mode: 2610 MHz/ Default Mode: 2588 MHz (Boost clock)
Product information
Technical Details
| Max Screen Resolution | 7680×4320 Pixels |
|---|---|
| Memory Speed | 2610 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 16 GB |
| Brand | ASUS |
|---|---|
| Series | TUF-RTX5070TI-O16G-GAMING |
| Item model number | TUF-RTX5070TI-O16G-GAMING |
| Item Weight | 3.6 pounds |
| Product Dimensions | 13 x 5.5 x 2.5 inches |
| Item Dimensions LxWxH | 13 x 5.5 x 2.5 inches |
| Color | BLACK |
| Manufacturer | ASUS |
| ASIN | B0DS6WTXGP |
| Date First Available | February 20, 2025 |




Reviews
There are no reviews yet.