| Graphics co-processor | NVIDIA GeForce RTX 5080 |
| Brand | MSI |
| Graphics RAM size | 16 GB |
| GPU clock speed | 2715 MHz |
| Video output interface | HDMI, DisplayPort |
| Graphics processor manufacturer | NVIDIA |
| Graphics RAM type | GDDR7 |
| Recommended uses for product | https://msi.com/Graphics-Card/GeForce-RTX-5080-16G-GAMING-TRIO-OC/support |
| Included components | Graphics Card |
| Compatible devices | Desktop |
About this item
- NVIDIA Blackwell Architecture – NVIDIA Blackwell architecture delivers the groundbreaking realism of complete ray tracing.
- DLSS 4 – DLSS is a revolutionary collection of neural rendering technologies that uses AI to increase FPS, reduce latency and improve image quality.
- GDDR7 – GDDR7 is the next generation of graphics memory that delivers faster speeds and improved energy efficiency.
- GAMING Series – The GAMING Series combines a powerful look with advanced cooling technology, making it your perfect partner for demanding gaming.
- A power supply with min. 850 W and the latest drivers.
Product Information
Technical Details
| Brand | MSI |
|---|---|
| Manufacturer | MSI |
| Series | GeForce RTX 5080 16G Gaming Trio OC |
| Product Dimensions | 33.8 x 14 x 0.1 cm; 1 kg |
| Batteries | 1 AA batteries required. |
| Item model number | V531-005R |
| Resolution | 3840×2160 |
| Memory Clock Speed | 30 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | NVIDIA GeForce RTX 5080 with 16GB GDDR6X and 2715 MHz clock frequency |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Are Batteries Included | No |
| Item Weight | 1 Kilograms |
| Guaranteed software updates until | unknown |





Reviews
There are no reviews yet.