| Graphics Coprocessor | AMD Radeon RX 480 |
| Brand | XFX |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | AMD |
About this item
- Chipset – AMD RX Vega 64
- 8GB HBM2 memory
- GPU Core Clock – 1247Mhz boost mode – 1546Mhz
- VR premium ready
Product information
Technical Details
| Max Screen Resolution | 7680×4320 |
|---|---|
| RAM | 8 GB |
| Memory Speed | 945 MHz |
| Graphics Coprocessor | AMD Radeon RX 480 |
| Chipset Brand | AMD |
| Card Description | AMD Radeon RX Vega 64 with 8GB HBM2 memory, featuring a GPU Core Clock of 1247MHz (boost mode up to 1546MHz) |
| Graphics Card Ram Size | 8 GB |
| Brand | XFX |
|---|---|
| Series | RX-VEGMTBFX6 or RX-VEGMXWFXW or RX-VEGMTSFX6 |
| Item model number | RX-VEGMTBFX6 |
| Item Weight | 3 pounds |
| Product Dimensions | 11.1 x 1.57 x 5.12 inches |
| Item Dimensions LxWxH | 11.1 x 1.57 x 5.12 inches |
| Manufacturer | XFX |
| ASIN | B074DK6NHQ |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 14, 2017 |




Reviews
There are no reviews yet.