| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Brand | ASUS |
| Graphics Ram Size | 12 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | NVIDIA |
About this item
- Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace arch, and full ray tracing..Memory Speed : 21 Gbps. Recommended PSU : 750W
- 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2X ray tracing performance
- OC mode: 2580 MHz (OC mode)/ 2550 MHz (Default mode)
- Axial-tech fans scaled up for 21% more airflow
- Dual ball fan bearings last up to twice as long as conventional designs
- Military-grade capacitors rated for 20K hours at 105C make the GPU power rail more durable
- Vented exoskeleton adds structural rigidity and vents to increase heat reliability
- Auto-Extreme precision automated manufacturing for higher reliability
- GPU Tweak III software provides intuitive performance tweaking, thermal controls, and system monitoring
Product information
Technical Details
| Max Screen Resolution | 7680×4320 Pixels |
|---|---|
| Memory Speed | 2580 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Chipset Brand | NVIDIA |
| Card Description | NVIDIA GeForce RTX 4070 |
| Graphics Card Ram Size | 12 GB |
| Brand | ASUS |
|---|---|
| Series | RTX4070|OC |
| Item model number | TUF-RTX4070-O12G-GAMING |
| Item Weight | 2.6 pounds |
| Product Dimensions | 11.9 x 5.5 x 2.5 inches |
| Item Dimensions LxWxH | 11.9 x 5.5 x 2.5 inches |
| Color | TUF-RTX4070-O12G-GAMING |
| Manufacturer | ASUS |
| ASIN | B0BZTDZL7J |
| Date First Available | April 13, 2023 |





Reviews
There are no reviews yet.